Please Chooese
Feature
I/I type

I/O type

I/I/O type

Specification
Model | GM-35 CNC | GM-45 CNC | GM-80 CNC |
---|---|---|---|
Capacity | |||
ID Grinding Range | ø0.24"~7.87" | ø0.24"~15.7" | ø0.24"~23.6" |
Max Grinding OD Diameter | ø11.81" | ø17.7" | ø31.5" |
Swing Over Work Head | ø15.74" | ø19.7" | ø32.3" |
Max. Weight of Workpiece | 110 lbs | 110 lbs | 110 lbs |
Type of Wheel Head | Dual Independent Wheel Head | Dual Independent Wheel Head | Dual Independent Wheel Head |
Wheelhead Y-axis |
|||
ID Wheel Size (DxWxB) | ø1.5"x1.5"x0.3" | ø1.5"x1.5"x0.3" | ø1.5"x1.5"x0.3" |
ID Spindle Speed | 8000/15000/20000/3000 rpm | 8000/15000/20000/3000 rpm | 8000/15000/20000/3000 rpm |
OD Wheel Size (DxWxB) | ø14"x2"x5" | ø16"x2"x5" | ø16"x2"x5" |
Swiveling Mechanism (I/I/O) | N/A | N/A | Automatic Swivel |
Swiveling Angle (I/I/O) | N/A | N/A | -30°/+210° |
Travel | 16" | 20" | 20" |
Max. Rapid Feedrate | 394 in/min | 394 in/min | 394 in/min |
Min. Programmable increment | 0.00001" | 0.00001" | 0.00001" |
Workhead X-axis |
|||
Type of Chuck | A2-5 6" 3-Jaw Hydraulic Chuck |
A2-5 6" 3-Jaw Hydraulic Chuck |
A2-6 8" 3-Jaw Hydraulic Chuck |
Travel | 16" | 23.6" | 23.6" |
Max. Rapid Feedrate | 394 in/min | 394 in/min | 394 in/min |
Max. Programmable Increment | ø 0.00001" | ø 0.00001" | ø 0.00001" |
Spindle Speed | 0~1000 rpm | 0~1000 rpm | 0~1000 rpm |
Wheelhead Z-axis |
|||
ID Wheel Size (DxWxB) | 1.5"x1.5"x0.3" | 1.5"x1.5"x0.3" | 1.5"x1.5"x0.3" |
ID Spindle Speed | 8000/15000/20000/30000 rpm | 8000/15000/20000/30000 rpm | 8000/15000/20000/30000 rpm |
Travel | 16" | 20" | 20" |
Max. Rapid Feedrate | 394 in-min | 394 in-min | 394 in-min |
Min. Programmable Increment | 0.00001" | 0.00001" | 0.00001" |
Motor | |||
Y-axis ID Spindle Motor | 3HP (2P) | 3HP (2P) | 3HP (2P) |
Y-axis OD Spindle Motor | 5HP (2P) | 5HP (2P) | 5HP (2P) |
X-axis Spindle Servo Motor (workhead) | 2HP (4P) | 2HP (4P) | 2HP (4P) |
Z-axis Spindle Motor | 3HP (2P) | 3HP (2P) | 3HP (2P) |
B-axis Swiveling Servo Motor | 1HP (Fanuc) | 1HP (Fanuc) | 1HP (Fanuc) |
Y-axis Feed Servo Motor | 1.6HP (Fanuc) | 1.6HP (Fanuc) | 2.4HP (Fanuc) |
X-axis Feed Servo Motor | 1.6HP (Fanuc) | 1.6HP (Fanuc) | 2.4HP (Fanuc) |
Z-axis Feed Servo Motor | 1.6HP (Fanuc) | 1.6HP (Fanuc) | 2.4HP (Fanuc) |
Machine | |||
Gross Wt./Net Wt. | 11440/10340 lbs | 17600/16500 lbs | 17600/16500 lbs |
Packing Dimensions (LxWxH) | 192"x90"x88" | 132"x91"x77" | 134"x91"x79" |
Accessories
Standard Accessories
FANUC CNC Controller
Touch Probe (OD)
Coolant System with Magnetic Separator & Paper Filter
6" (GM-35/45)/8" (GM-80) 3-Jaw Hydraulic Chuck
Full-Enclosure Cover with Oil and Mist Separator
Internal Grinding Spindles:8000/15000/20000/30000 rpm
Work Head Spindle Nose:A2-5(GM-35/45)/A2-6(GM-80)/MT4(PMG)
Optional Accessories
Auto Sizing Device
Wheel Auto-Balancing Device
Y/Z-axis Linear Scales
Work Head Spindle Nose Upgrade:A2-6(GM-35/45)/A2-8(GM-80)/MT5(PMG)
8"(GM-35/45)/10"(GM-80)3-Jaw Hydraulic Chuck
Internal Grinding Spindles:8000/15000/20000/30000 rpm